WORLDWIDE
UL Listed Metal Conduit
- Sub-Title : Flexible Metal Conduit
- Product Name : UL Listed Metal Conduit


Product Features

Kaiphone is one of the leading company in metal forming and process industry with its high quality and competitive price. We provide UL Listed Metal Conduit, Corrugated Tube and Interlock Gooseneck Tube. Our goal is to provide customers products of high quality, competitive price, and superior services.
The UL Listed Metal Conduit (Electrical Conduit / Galvanized Conduit) is approved by UL laboratory with UL 1 standard (Cert. No. E238089) that ensure the conformity with the safe requirement of electronics products. The UL listed series tube can be used individually or assembled to a cable harness.
The UL Listed Metal Conduit (Electrical Conduit / Galvanized Conduit) is approved by UL laboratory with UL 1 standard (Cert. No. E238089) that ensure the conformity with the safe requirement of electronics products. The UL listed series tube can be used individually or assembled to a cable harness.



Product Specifications

Tube Material:Galvanized Steel / Aluminum
Temperature Range:-50℃ ~ +350℃
Approvals:UL / UL Recognized
Temperature Range:-50℃ ~ +350℃
Approvals:UL / UL Recognized
| Code | Nominal Size(inch) |
ID (ø mm) |
OD (ø mm) |
Min. Bending Radius(mm) | Packing Length(ft/m) |
| TSU1-001 | 5/16 | > 7.92 | 11.94~12.95 | 44 | - |
| TSU1-002 | 3/8 | 9.52~9.96 | 14.22~15.49 | 51 | 100 / 30.48 |
| TSU1-003 | 9/16 | 13.89~14.61 | 17.90~18.67 | - | - |
| TSU1-004 | 1/2 | 15.88~16.38 | 21.84~23.37 | 76 | 100 / 30.48 |
| TSU1-005 | 3/4 | 20.62~21.21 | 26.54~28.07 | 102 | 100 / 30.48 |
| TSU1-006 | 1 | 25.40~26.42 | 33.02~35.05 | 127 | 100 / 30.48 |
| TSU1-007 | 1-1/4 | 31.75~33.02 | 39.37~41.40 | 159 | 50 / 15.24 |
| TSU1-008 | 1-1/2 | 38.10~40.01 | 46.99~49.53 | 190 | 50 / 15.24 |
| TSU1-009 | 2 | 50.80~52.83 | 59.69~62.23 | 254 | 25 / 7.62 |
| TSU1-010 | 2-1/2 | > 63.5 | 72.64~77.72 | 318 | 25 / 7.62 |
| TSU1-011 | 3 | > 76.2 | 85.34~90.42 | 381 | 25 / 7.62 |
| TSU1-012 | 4 | > 101.6 | 110.74~115.82 | 508 | 25 / 7.62 |
Application

For power cable protection. Widely used in Low fire hazard building, Lighting, OA wiring, Machinery, Elevator, Computer facilities…
Relational Information


